Current Costs for Academic Year and Summer
Academic year 2008 - 2009
| Academic Year 2008 - 2009 | Costs per student per semester | Comments |
|---|---|---|
| Housing Rates | ||
| Hirise Room with 3 or 4 | $1550 | Up to 4 residents per room in Hirise |
| Hirise Room with 2* | $2400 | *ONLY IF SPACE IS AVAILABLE |
| Hirise Single Room (very small, 4 available) | $1800 | Regular Hirise rooms are not available as Private rooms |
| Maclin Single Room | $2700 | Bath on hallway |
| Maclin Double Room Suite | $2400 | Bath between 2 double rooms |
| Ratliff Double Room | $1600 | |
| Ratliff Private Room | $2400 | Double room with no roommate |
| Ratliff Double Room with private bath* | $1800 | *Waiting list - Juniors/Seniors only |
| Ratliff Private Room with private bath* | $2600 | *Waiting list - Juniors/Seniors only |
| Board Plan (Must choose one) | ||
| 10 meals per week | $1272 | Any 10 meals/week |
| 15 meals per week | $1372 | Any 15 meals/week (80 more meals during the semester for $100) |
| 19 meals per week | $1472 | All 19 meals/week BEST BUY PER MEAL!! |
Summer 2008
A student must be enrolled as a student during the summer sessions. There will be no housing for non-students this summer.
| Summer 2008 | Costs per semester | Comments |
|---|---|---|
| Housing Rates | ||
| Double Room (Maclin) 12 week session | $1300 | |
| Private Room (Maclin) 12 week session | $1900 | Double room with no roommate |
| Double Room (Maclin) 6 week session | $650 | |
| Private Room (Maclin) 6 week session | $950 | Double room with no roommate |
| **per week by permission only** | ||
| Double Room (Maclin) per week | $110 | |
| Private Room (Maclin) per week | $165 | Double room with no roommate |
| Summer Board Plan | Not offered | Cash sales available |