Contacts
Stephen D Goodman
Professor and Chair
Phone ext: 3379
Fax Ext: 3330
E-mail: Stephen.Goodman@mail.wvu.edu
This Program Accredited by the
Engineering Accreditation Commission of ABET, 111
Market Place, Suite 1050, Baltimore, MD
21202-4012, telephone: (410) 347-7700
Electrical Engineering
| First Semester | |||
|---|---|---|---|
| ENGL | 101 | English Composition I | 3 |
| MATH | 155 | Calculus I | 4 |
| TECH | 100 | Freshman Seminar | 1 |
| CSCI | 111 | Computer Science For Engineers | 3 |
| HU/SS | Elective | 3 | |
| HU/SS | Elective | 3 | |
| Total | 17 | ||
| Second Semester | |||
| HU/SS | Elective | 3 | |
| GENE | 121 | Statics | 3 |
| CHEM | 115 | Chemistry I | 4 |
| MATH | 156 | Calculus II | 4 |
| ENGL | 102 | English Composisiton II | 3 |
| Total | 17 | ||
| Third Semester | |||
| GENE | 242 | Dynamics | 3 |
| ELCE | 222 | Circuits I Lab | 1 |
| ELCE | 220 | Circuits I | 3 |
| ELCE | 200 | Ece Software Tools | 2 |
| PHYS | 213 | Physics For Scientists & Engineers I | 4 |
| MATH | 251 | Multivariable Calculus | 4 |
| Total | 17 | ||
| Fourth Semester | |||
| MATH | 261 | Differential Equations | 4 |
| PHYS | 214 | Physics For Scientists & Engineers II | 4 |
| ELCE | 233 | Circuits II | 4 |
| ELCE | 271 | Digital Logic Design | 4 |
| Total | 16 | ||
| Fifth Semester | |||
| HU/SS | Elective | 3 | |
| MATH | 448 | Probability & Statistics | 3 |
| ELCE | 420 | Microprocessors | 4 |
| ELCE | 326 | Linear Systems | 3 |
| ELCE | 306 | Analog Electronics | 4 |
| Total | 17 | ||
| Sixth Semester | |||
| MATH | 441 | Applied Linear Algebra | 3 |
| ELCE | 401 | Electromagnetic Devices | 4 |
| ENGL | 305 | Scientific/Technical Writing | 3 |
| ELCE | 320 | Electromagnetic Fields | 3 |
| ELCE | 332 | Communications | 3 |
| Total | 16 | ||
| Seventh Semester | |||
| ELCE | ELCE Elective | 3 | |
| ELCE | 425 | Controls Lab | 1 |
| ELCE | 424 | Automatic Controls | 3 |
| ELCE | 403 | Power Systems | 3 |
| ECON | 401 | Managerial Economics | 3 |
| ELCE | 490 | Senior Design | 3 |
| Total | 16 | ||
| Eighth Semester | |||
| ELCE | 491 | Senior Design II | 3 |
| ELCE | ELCE Elective | 3 | |
| HU/SS | Elective (300-400 Level) | 3 | |
| Technical Elective (1) | 3 | ||
| Enginerring Science Elective (2) | 3 | ||
| ELCE | 400 | Community Service | |
| Total | 15 | ||
(1) Technical Electives must be approved by the ECE Department.
(2) The Engineering Science Elective may be selected from MECE 332 Thermodynamics I, GENE 243 Mechanics of Materials or GENE 331 Fluid Mechanics.