Contacts
Interdisciplinary Studies:
Graphic Design
| Fifth Semester | |||
|---|---|---|---|
| ARTS | 113 | Art Appreciation | 3 |
| ARTS | 116 | Introduction to Graphic Design I | 3 |
| SCI | Lab Science | 4 | |
| ENGL | 305 | Technical English | 3 |
| PHED | 101 | Lifetime Activities | 1 |
| ARTS | 200 | Painting I | 3 |
| Total | 17 | ||
| Sixth Semester | |||
| ARTS | 300 | Painting II | 3 |
| PHYS | 221 | Intro to Photography | 3 |
| PMGT | 310 | Multimedia Press | 3 |
| ARTS | 216 | Ceramics I | 3 |
| HLTH | 102 | Lifetime Activities | 2 |
| ARTS | 301 | Graphic Design I | 3 |
| Total | 17 | ||
| Seventh Semester | |||
| HU/SS | General Core Elective | 3 | |
| MKTG | 330 | Merketing | 3 |
| MGMT | 381 | Fundamentals of Management | 3 |
| HU | Humanities Core | 3 | |
| ARTS | 317 | Ceramics II | 3 |
| ARTS | 302 | Graphic Design II | 3 |
| Total | 18 | ||
| Eighth Semester | |||
| ARTS | 485 | Senior Project | 4 |
| ARTS | 303 | Graphic Design III | 3 |
| HU | Humanities Core* | 3 | |
| MKTG | 305 | Advertising | 3 |
| HU/SS | General Education Elective | 3 | |
| Total | 16 | ||
*Sequence required.