Contacts
Interdisciplinary Studies: Engineering & Entrepreneurship
| First Semester | |||
|---|---|---|---|
| TECH | 100 | Freshman Seminar | 1 |
| MATH | 155 | Calculus I | 4 |
| GPHS | Graphics I | 3 | |
| ENGL | 101 | English Composition I | 3 |
| HU/SS | General Core Elective | 3 | |
| SS | Social Science Core | 3 | |
| Total | 17 | ||
| Second Semester | |||
| SS | Social Science Core | 3 | |
| GENE | 121 | Statics | 3 |
| CSCI | 111 OR 121 | Computer Science For Engineers or Computer Science I | 3 |
| ENGL | 102 | English Composition II | 3 |
| MATH | 156 | Calculus II | 4 |
| Total | 16 | ||
| Third Semester | |||
| HU | Humanities Core | 3 | |
| MGMT | 381 | Fundamentals of Management | 3 |
| ACCT | 201 | Principles of Accounting I | 3 |
| GENE | 242 | Dynamics | 3 |
| PHYS | 213 | Physical Science For Engineers | 3 |
| Total | 15 | ||
| Fourth Semester | |||
| HIST | 388 | History of Technology | 3 |
| ACCT | 202 | Principles of Accounting II | 3 |
| GENE | 331 | Fluid Mechanics | 3 |
| GENE | 243 | Mechanics of Materials | 3 |
| PHYS | 214 | Physical Science & Engfineering | 4 |
| Total | 16 | ||
| Fifth Semester | |||
| Engineering Elective* | 3 | ||
| ELCE | 222 | Circuits Lab | 1 |
| MKTG | 330 | Marketing | 3 |
| MGMT | 386 | Business Statistics | 3 |
| ELCE | 220 | Circuits I | 3 |
| ENGL | 305 | Scientific/Technical Writing | 3 |
| Total | 16 | ||
| Sixth Semester | |||
| Engineering Elective* | 3 | ||
| ELCE | 223 | Circuits II | 4 |
| MGMT | 483 | Quality Management | 3 |
| MGMT | 482 | Human Resource Management | 3 |
| MGMT | 310 | Small Business Management | 3 |
| Total | 16 | ||
| Seventh Semester | |||
| FINC | 325 | Financial Management | 3 |
| BLAW | 301 OR 302 | Business Law I or Business Law II | 3 |
| ACCT | 331 | Managerial Accounting | 3 |
| MGMT | 487 | Organizational Behavior | 3 |
| MGMT | 480 | Management Science I | 3 |
| ECON | 401 | Managerial Economics | 3 |
| Total | 18 | ||
| Eighth Semester | |||
| GENE | 401 | Senior Seminar | 1 |
| MGMT | 481 | Mgmt Science II | 3 |
| MGMT | 488 | Strategic Management | 3 |
| Engineering Elective | 3 | ||
| HU/SS | General Core Elective | 3 | |
| Projects Elective | 3 | ||
| Total | 16 | ||
* To be chosen from discipline specific engineering course clusters