Contacts
Industrial Relations and Human Resources
| First Semester | |||
|---|---|---|---|
| TECH | 100 | Freshman Seminar | 1 |
| HU CORE | Humanities (1st) | 3 | |
| ENGL | 101 | English Composition I | 3 |
| SCI | Laboratory Science | 3 | |
| PHED | 101 | Lifetime Activities | 1 |
| POLS | 102 | American Federal Government | 3 |
| Total | 14 | ||
| Second Semester | |||
| Restricted Elective | 3 | ||
| SCI | Laboratory Science (2nd) | 4 | |
| HU CORE | Humanities (2nd) | 3 | |
| ENGL | 102 | English Composition II | 3 |
| ECON | 240 | Introduction to Labor Unions | 3 |
| Total | 16 | ||
| Third Semester | |||
| CMIS | 101 | Fundamentals of Computer Applications | 3 |
| SS CORE | 300 or 400 Level (3rd) | 3 | |
| PSYC | 101 | General Psychology | 3 |
| SS CORE | Principles of Sociology | 3 | |
| ECON | 231 | Principles of Economics I | 3 |
| Total | 15 | ||
| Fourth Semester | |||
| Restricted Elective | 3 | ||
| SS CORE | Social Science Elective | 3 | |
| MATH | Core 2* | ||
| HLTH | 102 | Lifetime Health | 2 |
| SPCH | 250 | Effective Speech | 3 |
| ECON | 232 | Principles of Economics II | 3 |
| Total | 14 | ||
| Fifth Semester | |||
| Restricted Elective | 3 | ||
| ENGL | 305 | Scientific/Technical Writing | 3 |
| ECON | 301 | Intermediate Theory | 3 |
| ECON | 345 | Labor Law | 3 |
| ECON | 320 | Economic History of U.S. Labor | 3 |
| MGMT | 381 | Fundamentals of Management | 3 |
| Total | 18 | ||
| Sixth Semester | |||
| SOCI | 330 | Industrial Sociology | 3 |
| ECON | 430 | Collective Bargaining | 3 |
| ECON | 360 | Employee Relations Law | 3 |
| HUMS | 340 | Research and Statistics | 3 |
| ECON | 348 | Arbitration Practices and Procedures | 3 |
| ECON | 346 | Interpreting Labor Agreements | 3 |
| Total | 18 | ||
| Seventh Semester | |||
| HUMS | 100 | Community Service | 2 |
| POLS | 340 | Constitutional Law | 3 |
| ECON | 331 | Money, Banking and Fiscal Policy | 3 |
| MGMT | 482 | Human Resource Management | 3 |
| Restricted Elective | 3 | ||
| ECON | 370 | Wage Theory & Practice | 3 |
| Total | 17 | ||
| Eighth Semester | |||
| ECON | 470 | Seminar On Contemporary Labor Problems | 3 |
| HUMS | 490 | Practicum Capstone Internship | 12 |
| Total | 15 | ||
* MATH course must NOT be under 100 level.