Contacts
Paul H Rakes
Associate Professor
Phone ext: 3243
Fax Ext: 3775
E-mail: Paul.Rakes@mail.wvu.edu
History and Government
| First Semester | |||
|---|---|---|---|
| ARTS | Art Elective | 3 | |
| ENGL | 101 | English Composition I | 3 |
| HIST | 152 | United States History I | 3 |
| HLTH | 102 | Lifetime Health | 2 |
| Laboratory Science | 4 | ||
| TECH | 100 | Freshman Seminar | 1 |
| *History Program Entrance Exam | |||
| Total | 16 | ||
| Second Semester | |||
| Laboratory Science | 4 | ||
| MUSC | 142 | Survey of Music | 3 |
| MATH | **Math | 3 | |
| HIST | 153 | United States Histoty II | 3 |
| ENGL | 102 | English Composition II | 3 |
| Total | 16 | ||
| Third Semester | |||
| ACCT | 201 | Principles of Accounting I or Restricted Elective | 3 |
| MATH | **Math or Computer Literacy | 3 | |
| PSYC | 221 | General Psychology | 3 |
| SPCH | 250 | Effective Speech | 3 |
| ECON | 231 | Principles of Economics I | 3 |
| HIST | 101 | World Civilization | 3 |
| Total | 18 | ||
| Fourth Semester | |||
| SOCI | 101 | Principles of Sociology | 3 |
| ACCT | 202 | Principles of Accounting II or Restricted Elective | 3 |
| HIST | 352 | History of The South | 3 |
| POLS | 102 | American Federal Government | 3 |
| ECON | 232 | Principles of Economics II | 3 |
| HSIT | 102 | World Civilization | 3 |
| Total | 18 | ||
| Fifth Semester | |||
| Elective | 3 | ||
| POLS | 312 OR 316 | State and Local Government or Comparative Government | 3 |
| ENGL | Literature Elective | 3 | |
| HIST | 354 | American Frontier | 3 |
| HIST | 377 | 19th Century Europe | 3 |
| GEOG | 102 | World Regions | 3 |
| Total | 18 | ||
| Sixth Semester | |||
| PSYC | 322 | Social Psychology | 3 |
| ENGL | Literature Elective | 3 | |
| HIST | 352 | History of The South | 3 |
| HIST | 378 | 20th Century Europe | 3 |
| GEOG | Geography Elective | 3 | |
| Total | 15 | ||
| Seventh Semester | |||
| ***Assessment Examination | |||
| ***Assessment Examination | |||
| POLS | Political Science Elective | 3 | |
| Elective | 3 | ||
| ECON | Economics Elective | 3 | |
| HSIT | 456 | America & The World | 3 |
| HIST | 490 | Seminar In History | 3 |
| HIST | 350 | West Virginia and Appalachia | 3 |
| Total | 18 | ||
| Eighth Semester | |||
| HU/SS | 300-400 | **General Elective | 3 |
| HU/SS | 300-400 | *General Elective | 3 |
| HIST | 470 | History of Russia | 3 |
| HIST | 359 | Recent American History | 3 |
| HIST | 490 | Seminar In History | 3 |
| ****Community Service | |||
| Total | 15 | ||
* Admissions only/no passing score required
** See Core Curriculum
*** Must be taken last semester
**** 15 hours required