Contacts
Athletic Coaching Education
| First Semester | |||
|---|---|---|---|
| ENGL | 101 | English Composition I | 3 |
| TECH | 100 | Freshman Seminar | 1 |
| PSYC | 221 | General Psychology | 3 |
| PHED | 106 | Introduction to Sports | 3 |
| PHED | 157 | Baseball/Softball Skills | 1 |
| PHED | 104 | Basketball Skills | 1 |
| BIOL | 111 | General Biology* | 4 |
| PHED | 164 | Weight Training | 1 |
| Total | 17 | ||
| Second Semester | |||
| PHED | 159 | Soccer Skills | 1 |
| HLTH | 102 | Lifetime Health | 2 |
| SOCI | 101 | Principles of Sociology* | 3 |
| CMIS | 101 | Fundamentals of Computers | 3 |
| PHED | 130 | Football Skills | 1 |
| BIOL | 112 | General Biology | 4 |
| PHED | 165 | Conditioning | 1 |
| ENGL | 102 | English Composition II | 3 |
| Total | 18 | ||
| Third Semester | |||
| PHED | 256 | Prin & Problems | 3 |
| PHED | 105 | Nutrition For Coaches | 3 |
| PHED | 172 | CPR/First Aid | 3 |
| PHED | 125 | Track Skills | 1 |
| HIST | 101 | World Civilization | 3 |
| MATH | 121 | Basic Math* | 3 |
| Total | 16 | ||
| Fourth Semester | |||
| ARTS | 113 | Art Appreciation*` | 3 |
| PHED | 121 | Sport & Injury Control | 3 |
| POLS | 319 | Comparative Government* | 3 |
| PHED | 100 | Total Athlete | 3 |
| HIST | 102 | World Civilization* | 3 |
| PHED | 170 | Volleyball Skills | 1 |
| Total | 16 | ||
| Fifth Semester | |||
| Elective | 3 | ||
| Techniques of Coaching | 2 | ||
| PHED | 368 | Sport Movement Analysis | 3 |
| PHED | 421 | Exercise Physiology | 3 |
| PHED | 271 | Sociology of Sport | 3 |
| PHED | 187 | Golf Skills | 1 |
| SPCH | 250 | Speech Communications | 3 |
| Total | 18 | ||
| Sixth Semester | |||
| Techniques of Coaching | 2 | ||
| Techniques of Coaching | 2 | ||
| PHED | 422 | Kinesiology | 3 |
| PHED | 272 | Psychology of Coaching | 3 |
| PHED | 330 | Coaching Administration | 3 |
| PHED | 161 | Tennis Skills | 1 |
| PSYC | 241 | Lifespan Psychology | 3 |
| Total | 17 | ||
| Seventh Semester | |||
| Elective | 12 | ||
| PHED | 380 | History & Philosophy of Sport | 3 |
| PHED | 426 | Sport Law | 3 |
| PHED | 491 | Internship | 3 |
| Total | 21 | ||
| Eighth Semester | |||
| PHED | 494 | Senior Seminar | 3 |
| PHED | 491 | Internship | 9 |
| PHED | 101 | General Program | 1 |
| PHED | 101 | General Program | 1 |
| Total | 14 | ||
* Suggested GEC courses. Other courses will substitute. See Advisor for options.